Contact: Mr. Sam Liang
Tel.: +86-757-23618838 28301820
Msn: hateken@hotmail.com
Skype: sinosam2006
1. | Worktable size (L×W) | 1980× |
2. | Adjustment height of cutting blade (top to bottom) | |
3. | Positioning block adjustment angle | (-15°)~90°~(+15°) |
4. | Saw blade dimension | Φ600×Φ38×144T |
5. | Ma×. section size | 560× |
6. | Main motor rotation speed | 2850r/ min |
7. | Main motor power | N=4KW |
8. | Working air pressure | 0.6-0.8Mpa |
9. | Overall dimension (L×W×H) | 1980×1220× |
10. | Weight |
1)Fast money transfer mode: Paypal / Western Union.
2)T/T , also called wire transfer, you can pay 30% in advance, 70% before delivery.
3)Trade assurance on alibaba, this is very popular way recent years, can use visa/matercard/e-checking, very easy.
Feature of oscillating knife:
# Cutting by knife not laser, no air pollution, no burntedge, cutting speed is 5-8 times faster than co2 laser machine.
# Imported PMI square linear guide and servo motor ensure high precison and fast cutting speed.
# High performance is guaranteed with the integrated circuit plate.
# The application of an USD/Ethernet port makes the cutting plotters fast and convenient.
# Easy opeate.This cutting machine was designed easy to install, set-up and operate.
# Special safety sensory device meets the European standard.
# The platform detection device regulates the knife pressure automatically, enabling a level platform and perfect cutting.
Detail of oscillating knife:
Parameter data of oscillating knife:
Working area | 1600*2500mm / 1500*1500mm, 1600*1000mm, 1800*2500mm option | ||
Rated power | 11kw | ||
Multi-functional Tool Head | Thorough cutting/Kiss cutting/Creasing/Plotting/Lasor Locating/Automatic Table-level measuring | ||
Security configuration | High sensitive infrared induction | ||
Travelling speed | Max. 1200mm/s | ||
Cutting speed | Max. 800mm/s (Depending on different material type) | ||
Cutting material | fabric,cloth, leather, foam,Corrugated paper, PVC expansion sheet, kt sheet, thick foam, grey board, paperboard, car sticker, adhesive Sticker, etc. | ||
Material fixing method | High power vacuum absorption and intellectual partition | ||
Repeated positioning accuracy | Maximum 0.01mm | ||
Mechanical Precision | Maximum 0.02mm | ||
Drive system | Steel wire synchronous belt , AC servo motor, linear guideway | ||
Control system | China TROCEN 6828 + large scale programmable logic array | ||
Operating mode | operation platform + data output control software (operation platform can be divided into connected and separated parts) | ||
Display mode | Chinese and English liquid crystal touch screen |
Samples of oscillating knife:
© 1994-2017 SHUNDE Kingtool Aluminum Doors and Windows Machinery Co., Ltd.
All Rights Reserved Design by www.aluminum-machine.com Sitemap
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist